US · EU · UK · CM conversion for women's and men's shoes. Brand-specific notes included — sizing varies more than most buyers expect.
| US | EU | UK | CM | Foot Length |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 22 | 8.7" |
| 5.5 | 35.5 | 3 | 22.5 | 8.9" |
| 6 | 36 | 3.5 | 23 | 9.1" |
| 6.5 | 37 | 4 | 23.5 | 9.3" |
| 7 | 37.5 | 4.5 | 24 | 9.4" |
| 7.5 | 38 | 5 | 24.5 | 9.6" |
| 8 | 38.5 | 5.5 | 25 | 9.8" |
| 8.5 | 39 | 6 | 25.5 | 10.0" |
| 9 | 40 | 6.5 | 26 | 10.2" |
| 9.5 | 40.5 | 7 | 26.5 | 10.4" |
| 10 | 41 | 7.5 | 27 | 10.6" |
| 11 | 42 | 8.5 | 27.5 | 10.8" |
Standard conversions above are a starting point. These brands are known for sizing quirks — order wrong and you'll be sending QC photos of shoes that don't fit.
Stand on a piece of paper, trace your foot, measure the longest distance from heel to toe in centimetres. That's your foot length. Match it to the CM column above — if you fall between two sizes, go with the larger one for closed-toe shoes, true size for sandals and open-toe styles.
For rep shoes specifically: the batch affects fit. Some batches are cut slightly narrow or slightly wide compared to the retail reference. When in doubt, tell us your foot length in CM when you order and we'll advise based on what we know about that specific batch.